December 2, 2024 Fund Summary – November 2024
November 1, 2024 Fund Summary -October 2024
October 2, 2024 Fund Summary – September 2024
September 3, 2024 Fund Summary – August 2024
August 1, 2024 Fund Summary – July 2024
July 4, 2024 Fund Summary – June 2024
June 3, 2024 Fund Summary – May 2024
May 1, 2024 Fund Summary – April 2024
April 1, 2024 Fund Summary – March 2024
March 1, 2024 Fund Summary – February 2024
February 2, 2024 Fund Summary -January 2024
February 2, 2024 Fund Summary December 2023
December 21, 2023 PDF Budget Presentation 12-19-2023
December 1, 2023 Fund Summary November 2023
November 6, 2023 Fund Summary October 2023
October 3, 2023 Protected Budget Presentation 09-26-2023
October 3, 2023 Fund Summary September 2023
September 4, 2023 Fund Summary August 2023
August 2, 2023 Fund Summary July 2023
July 3, 2023 Fund Summary June 2023
July 3, 2023 Budget Presentation 06-27-2023 Protected
June 2, 2023 Fund Summary May 2023
May 2, 2023 Fund Summary April 2023
April 3, 2023 Budget Presentation w audio 03-14-2023 protected
April 3, 2023 Fund Summary March 2023
March 3, 2023 Fund Summary February 2023
February 8, 2023 Fund Summary January 2023
February 8, 2023 Fund Summary December 2022
December 1, 2022 Fund Summary November 2022
November 2, 2022 Fund Summary October 2022
October 6, 2022 Fund Summary September 2022
September 4, 2022 Fund Summary August 2022
August 2, 2022 Fund Summary July 2022
July 1, 2022 Fund Summary June 2022
June 2, 2022 Fund Summary May 2022
May 11, 2022 Fund Balance Trends
May 2, 2022 Fund Summary April 2022
April 5, 2022 Fund Summary March 2022
March 5, 2022 Fund Summary February 2022
February 11, 2022 Fund Summary January 2022
February 11, 2022 Fund Summary December 2021
December 13, 2021 Fund Summary November 2021
November 5, 2021 Fund Summary October 2021
October 7, 2021 Fund Summary September 2021
September 9, 2021 Fund Summary August 2021
August 11, 2021 Fund Summary July 2021
July 11, 2021 Fund Summary June 2021
June 10, 2021 Fund Summary May 2021